- Gen 4×4 NVMe PCIe performance
- Up to 6,000MB/s read, 4,000MB/s write
- PCIe 4.0 x4 NVMe Interface
- 3D NAND Technology
| Specifications | |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 1TB |
| Sequential read/write | 6,000/4,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 320TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
Narukvica kozno gumena za smart watch Samsung 4, 5 22mm crna
Podvodni motor za ronjenje
Zastitno Staklo Tempered glass za Samsung A900F Galaxy A9
Stolica Gaming Fantech Alpha GC-283 crvena
Maska - Futrola Defender Carbon za Xiaomi Poco F3 /Mi 11i crna
Maska - Futrola Teracell Flip Cover za Xiaomi 12T/12T Pro roze
Kabl USB 3.0 A na B 3m 



