- Gen 4×4 NVMe PCIe performance
- Up to 6,000MB/s read, 4,000MB/s write
- PCIe 4.0 x4 NVMe Interface
- 3D NAND Technology
| Specifications | |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 1TB |
| Sequential read/write | 6,000/4,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 320TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
Maska - Futrola Silikonska Print za Samsung A525F/A526B/A528B Galaxy A52 4G/A52 5G/A52s 5G All Black
Maska - Futrola Teracell Flip Cover za Realme C21 crna
Tastatura Mehanicka Gaming Fantech MK910 RGB Vibe Maxfit 81 Vibrant Utility Wireless (Yellow switch) 




