- Gen 4×4 NVMe PCIe performance
- Up to 6,000MB/s read, 4,000MB/s write
- PCIe 4.0 x4 NVMe Interface
- 3D NAND Technology
| Specifications | |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 1TB |
| Sequential read/write | 6,000/4,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 320TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
Stolica Gaming Fantech Alpha GC-283 crvena
Torbica Mercury za Nokia G10/G20 ljubicasta
2UUL Secena termoskupljajuca spojnica 200pcs/set
"Mobilni telefon Nokia 105 2024 1.8"" Type-C crni"
Maska - Futrola Nillkin CamShield Pro za Samsung A546B Galaxy A54 5G crna
"Ranac Show EL15.6"" crveni" 




